Award
IEEE Systems Journal Best Paper Award
Description: The IEEE Systems Journal Best Paper Award of the IEEE Systems Council will be given annually to the papers deemed the best among those published in the IEEE Systems Journal during the preceding calendar year.
Administration: The IEEE Systems Journal Best Paper Award Committee consists of the Editor-in-Chief (EIC), the Deputy Editors-in-Chief, and the Associate Editors of the Journal, and is chaired by the Journal EIC.
Eligibility: All papers published in the IEEE Systems Journal during the preceding calendar year are eligible for the award. Eligibility and selection process shall comply with procedures and regulation established in IEEE and Society governing documents, particularly with IEEE Policy 4.4 on Awards Limitations.
Frequency: This is an annual award. Multiple awards may be given each year: the number of awards shall not exceed 1% of the papers published in the preceding calendar year. The IEEE Systems Journal Best Paper Award Committee Chair determines the maximum number of awards presented each year according to this 1% criterion.
Selection/Basis for Judging: Nominations for this award are solicited by the IEEE ISJ Best Paper Award Committee Chair from all members of the Committee itself.
Scientific, technological, or industrial excellence of the paper will be considered for selecting the awardees.
Prize Items: The prize items for each best paper include a certificate presented to each author and $500 to be shared among the authors.
Funds: This award is funded by the IEEE Systems Council. If the IEEE Systems Council budget will not be net positive prior adding the prize item for each of these awards, the awards may not be selected.
Presentation: This award may be presented to the authors during one of the major conferences sponsored by the IEEE Systems Council.
AWARD RECIPIENTS
2023
• | Jun Tang, Songyang Lao, and Yu Wan, “Systematic Review of Collision-Avoidance Approaches for Unmanned Aerial Vehicles” |
2022
• | Zhou Gu, Shen Yan, Choon Ki Ahn, Dong Yue, ans Xiangpeng Xie, “Event-Triggered Dissipative Tracking Control of Networked Control Systems With Distributed Communication Delay” |
2021
• | Zirui Zhuang, Jingyu Wang, Qi Qi, Haifeng Sun, and Jianxin Liao, “Toward Greater Intelligence in Route Planning: A Graph-Aware Deep Learning Approach” |
• | Yiliang Liu, Hsiao-Hwa Chen, Liangmin Wang, and Weixiao Meng, “Artificial Noisy MIMO Systems Under Correlated Scattering Rayleigh Fading—A Physical Layer Security Approach” |
• | Kuljeet Kaur, Sahil Garg, Neeraj Kumar, Gagangeet Singh Aujla, Kim-Kwang Raymond Choo, and Mohammad S. Obaidat, “An Adaptive Grid Frequency Support Mechanism for Energy Management in Cloud Data Centers” |
• | Suresh Chavhan, Deepak Gupta, Chandana B N, Ashish Khanna, and Joel J. P. C. Rodrigues, “Agent Pseudonymous Authentication-based Conditional Privacy Preservation: An Emergent Intelligence Technique” |
• | Jinqiang Wang, Cong Wang, Yingjie Wei, and Chengju Zhang, “Neuroadaptive Sliding Mode Formation Control of Autonomous Underwater Vehicles With Uncertain Dynamics” |
• | Sun Mao, Jinsong Wu, Lei Liu, Dapeng Lan, and Amir Taherkordi, “Energy-Efficient Cooperative Communication and Computation for Wireless Powered Mobile-Edge Computing” |
2020
• | Shi Li, Choon Ki Ahn, and Zhengrong Xiang, “Decentralized Stabilization for Switched Large-Scale Nonlinear Systems via Sampled-Data Output Feedback” |
• | Sherin Hijazi, and Mohammad S. Obaidat, “A New Detection and Prevention System for ARP Attacks Using Static Entry” |
• | Xiong Li, Jieyao Peng, Mohammad S. Obaidat, Fan Wu, Muhammad Khurram Khan, and Chaoyang Chen, “A Secure Three-Factor User Authentication Protocol With Forward Secrecy for Wireless Medical Sensor Network Systems” |
• | Guangjie Han, Haofei Guan, Jiawei Wu, Sammy Chan, Lei Shu, and Wenbo Zhang, “Uneven Cluster-Based Mobile Charging Algorithm for Wireless Rechargeable Sensor Networks” |
• | Sudip Misra, Sanku Kumar Roy, Arijit Roy, Mohammad S. Obaidat, and Avantika Jha, “Multipurpose Energy-Efficient, Adaptable, and Low-Cost Wireless Sensor Node for the Internet of Things” |
• | Muhammad Saad, Jinchun Choi, DaeHun Nyang, Joongheon Kim, and Aziz Mohaisen, “Toward Characterizing Blockchain-Based Cryptocurrencies for Highly Accurate Predictions” |
2019
• | Debiao He, Sherali Zeadally, and Libing Wu, “Certificateless Public Auditing Scheme for Cloud-Assisted Wireless Body Area Networks” |
• | Kun Wang, Jun Yu, Yan Yu, Yirou Qian, Deze Zeng, Song Guo, Yong Xiang, and Jinsong Wu, “A Survey on Energy Internet: Architecture, Approach and Emerging Technologies” |
• | Samaresh Bera, Sudip Misra, Sanku Kumar Roy, and Mohammad S. Obaidat, “Soft-WSN: Software-Defined WSN Management System for IoT Application” |
• | Weigang Hou, Zhaolong Ning, Lei Guo, Zhikui Chen, and Mohammad S. Obaidat,”Novel Framework of Risk-Aware Virtual Network Embedding in Optical Data Center Networks” |
• | Zheng Li, Rajiv Ranjan, Liam O’Brien, He Zhang, Muhammad Ali Babar, Albert Y. Zomaya, and Lizhe Wang, “On the Communication Variability Analysis of the NeCTAR Research Cloud System” |
2018
• | Harshit Agarwal, P. Venkata Krishna, Sudip Misra, Mohammad S. Obaidat, Vankadara Saritha, and Athanasios V. Vasilakos, “Learning Automata-Based Fault-Tolerant System for Dynamic Autonomous Unmanned Vehicular Networks” |
• | Lei Shu, Chunsheng Zhu, Lei Wang, Jianwei Niu, and Mithun Mukherjee, “Releasing Network Isolation Problem in Group-Based Industrial Wireless Sensor Networks” |
• | Debiao He, Sherali Zeadally, Neeraj Kumar, and Jong-Hyouk Lee, “Anonymous Authentication for Wireless Body Area Networks With Provable Security” |
• | Shiyan Hu, Yang Liu, Han Huang, Rajiv Ranjan, Albert Y. Zomaya, and Lizhe Wang, “Game-Theoretic Market-Driven Smart Home Scheduling Considering Energy Balancing” |
• | Atif Alamri, Chun-Wei Tsai, Meikang Qiu, Mohammad Mehedi Hassan, and Yin Zhang,”Health-CPS: Healthcare Cyber-Physical System Assisted by Cloud and Big Data” |
2017
• | Chunsheng Zhu, Hai Wang, Xiulong Liu, Lei Shu, Laurence T. Yang, and Victor C. M. Leung, “A Novel Sensory Data Processing Framework to Integrate Sensor Networks With Mobile Cloud” |
• | Jinsong Wu, Song Guo, Jie Li, and Deze Zeng, “Big Data Meet Green Challenges: Big Data toward Green Applications” |